Investor Relations

PeriodRecord datePayable dateCommon stock dividend*Prefered stock dividend*
Q2 2024Aug 23, 2024Aug 30, 2024$0.27
Q1 2024May 24, 2024May 31, 2024$0.29
Q4 2023Feb 21, 2024Feb 28, 2024$0.22
Q3 2023Nov 21, 2023Nov 28, 2023$0.19
Q2 2023Aug 23, 2023Aug 30, 2023$0.35
Q1 2023May 18, 2023May 25, 2023$0.23
Q4 2022Feb 17, 2023Feb 24, 2023$0.38
Q3 2022Nov 22, 2022Nov 29, 2022$0.04
Q2 2022Aug 23, 2022Aug 30, 2022$0.04
Q1 2022May 19, 2022May 26, 2022$0.02
Q4 2021Feb 17, 2022Feb 24, 2022$0.02
Q3 2021Nov 16, 2021Nov 23, 2021$0.02
Q2 2021Aug 19, 2021Aug 26, 2021$0.02
Q1 2021May 19, 2021May 26, 2021$0.04
Q4 2020Feb 18, 2021Feb 25, 2021$0.05
Q3 2020Nov 18, 2020Nov 25, 2020$0.20
Q2 2020Aug 26, 2020Sept 2, 2020$0.48
Q1 2020May 19, 2020May 26, 2020$0.35
Q4 2019Feb 18, 2020Feb 25, 2020$0.32
Q3 2019Nov 7, 2019Nov 14, 2019$0.05
Q2 2019Aug 22, 2019Aug 29, 2019$0.02
Q1 2019May 21, 2019May 28, 2019$0.08
Q4 2018Feb 19, 2019Feb 26, 2019$0.05
Q3 2018Nov 16, 2018Nov 23, 2018$0.02
Q2 2018Aug 24, 2018Aug 31, 2018$0.02
Q1 2018May 21, 2018May 30, 2018$0.02
Q4 2017Feb 20, 2018Feb 28, 2018$0.02
Q3 2017Nov 28, 2017Dec 6, 2017$0.02
Q2 2017Aug 24, 2017Aug 31, 2017$0.02
Q1 2017May 22, 2017May 31, 2017$0.08
Q4 2016Feb 14, 2017Feb 22, 2017$0.08
Q3 2016Nov 16, 2016Nov 23, 2016$0.02
Q2 2016Aug 24, 2016Aug 31, 2016$0.23
Q1 2016May 16, 2016May 25, 2016$0.25
Q4 2015Feb 16, 2016Feb 24, 2016$0.21
Q3 2015Nov 17, 2015Nov 25, 2015$0.18
Q2 2015Aug 12, 2015Aug 20, 2015$0.15
Q1 2015May 13, 2015May 22, 2015$0.15
Q4 2014Feb 10, 2015Feb 19, 2015$0.05
Q3 2014Nov 20, 2014Nov 26, 2014$0.02
Q2 2014Sept 9, 2014Sept 17, 2014$0.02
Q1 2014May 14, 2014May 22, 2014$0.02
Q4 2013Feb 6, 2014Feb 13, 2014$0.02
Q3 2013Nov 13, 2013Nov 21, 2013$0.02
Q2 2013Aug 14, 2013Aug 28, 2013$0.02
Q1 2013May 14, 2013May 23, 2013$0.02$0.25
Q4 2012Feb 11 2013Feb 19 2013$0.02$0.28
Q3 2012Nov 6 2012Nov 12 2012$0.02$0.28
Q2 2012Aug 9 2012Aug 16 2012$0.24$3.40
Q1 2012May 16 2012May 23 2012$0.24$3.40
Q4 2011Feb 7 2012Feb 15 2012$0.36
Q3 2011Nov 8 2011Nov 16 2011$0.36
Q2 2011Jul 28 2011Aug 4 2011$1.20
Q1 2011Apr 29 2011May 9 2011$1.20
Q4 2010Feb 4 2011Feb 11 2011$1.20
Q3 2010Nov 11 2010Nov 22 2010$1.20
Q2 2010Sep 9 2010Sep 17 2010$1.20
Q1 2010May 31 2010Jun 8 2010$1.20
Q4 20090
Q3 20090
Q2 20090
Q1 2009Jun 3 2009Jun 16 2009$3.00
Q4 2008Feb 26 2009Mar 05 2009$3.60
Q3 2008Dec 2 2008Dec 11 2008$3.60
Q2 2008Sep 15 2008Sep 24 2008$3.00
Q1 2008May 30 2008June 11 2008$3.00
Q4 2007Feb 26 2008Mar 11 2008$4.2
Q3 2007Dec 03 2007Dec 12 2007$4.44
Q2 2007Sep 12 2007Sep 21 2007$4.68
Q1 2007May 29 2007Jun 12 2007$4.56
Q4 2006Feb 22 2007Mar 06 2007$5.28
Q3 2006Nov 27 2006Dec 06 2006$5.04
Q2 2006Aug 18 2006Sep 04 2006$4.32
Q1 2006Jun 01 2006Jun 16 2006$6.36
Q4 2005Mar 10 2006Mar 24 2006$5.16
* Common stock dividends prior to July 2012 have been adjusted for 12-for-1 reverse stock split effective after close of business on July 16, 2012.