Period | Record date | Payable date | Common stock dividend* | Prefered stock dividend* |
---|---|---|---|---|
Q2 2024 | Aug 23, 2024 | Aug 30, 2024 | $0.27 | |
Q1 2024 | May 24, 2024 | May 31, 2024 | $0.29 | |
Q4 2023 | Feb 21, 2024 | Feb 28, 2024 | $0.22 | |
Q3 2023 | Nov 21, 2023 | Nov 28, 2023 | $0.19 | |
Q2 2023 | Aug 23, 2023 | Aug 30, 2023 | $0.35 | |
Q1 2023 | May 18, 2023 | May 25, 2023 | $0.23 | |
Q4 2022 | Feb 17, 2023 | Feb 24, 2023 | $0.38 | |
Q3 2022 | Nov 22, 2022 | Nov 29, 2022 | $0.04 | |
Q2 2022 | Aug 23, 2022 | Aug 30, 2022 | $0.04 | |
Q1 2022 | May 19, 2022 | May 26, 2022 | $0.02 | |
Q4 2021 | Feb 17, 2022 | Feb 24, 2022 | $0.02 | |
Q3 2021 | Nov 16, 2021 | Nov 23, 2021 | $0.02 | |
Q2 2021 | Aug 19, 2021 | Aug 26, 2021 | $0.02 | |
Q1 2021 | May 19, 2021 | May 26, 2021 | $0.04 | |
Q4 2020 | Feb 18, 2021 | Feb 25, 2021 | $0.05 | |
Q3 2020 | Nov 18, 2020 | Nov 25, 2020 | $0.20 | |
Q2 2020 | Aug 26, 2020 | Sept 2, 2020 | $0.48 | |
Q1 2020 | May 19, 2020 | May 26, 2020 | $0.35 | |
Q4 2019 | Feb 18, 2020 | Feb 25, 2020 | $0.32 | |
Q3 2019 | Nov 7, 2019 | Nov 14, 2019 | $0.05 | |
Q2 2019 | Aug 22, 2019 | Aug 29, 2019 | $0.02 | |
Q1 2019 | May 21, 2019 | May 28, 2019 | $0.08 | |
Q4 2018 | Feb 19, 2019 | Feb 26, 2019 | $0.05 | |
Q3 2018 | Nov 16, 2018 | Nov 23, 2018 | $0.02 | |
Q2 2018 | Aug 24, 2018 | Aug 31, 2018 | $0.02 | |
Q1 2018 | May 21, 2018 | May 30, 2018 | $0.02 | |
Q4 2017 | Feb 20, 2018 | Feb 28, 2018 | $0.02 | |
Q3 2017 | Nov 28, 2017 | Dec 6, 2017 | $0.02 | |
Q2 2017 | Aug 24, 2017 | Aug 31, 2017 | $0.02 | |
Q1 2017 | May 22, 2017 | May 31, 2017 | $0.08 | |
Q4 2016 | Feb 14, 2017 | Feb 22, 2017 | $0.08 | |
Q3 2016 | Nov 16, 2016 | Nov 23, 2016 | $0.02 | |
Q2 2016 | Aug 24, 2016 | Aug 31, 2016 | $0.23 | |
Q1 2016 | May 16, 2016 | May 25, 2016 | $0.25 | |
Q4 2015 | Feb 16, 2016 | Feb 24, 2016 | $0.21 | |
Q3 2015 | Nov 17, 2015 | Nov 25, 2015 | $0.18 | |
Q2 2015 | Aug 12, 2015 | Aug 20, 2015 | $0.15 | |
Q1 2015 | May 13, 2015 | May 22, 2015 | $0.15 | |
Q4 2014 | Feb 10, 2015 | Feb 19, 2015 | $0.05 | |
Q3 2014 | Nov 20, 2014 | Nov 26, 2014 | $0.02 | |
Q2 2014 | Sept 9, 2014 | Sept 17, 2014 | $0.02 | |
Q1 2014 | May 14, 2014 | May 22, 2014 | $0.02 | |
Q4 2013 | Feb 6, 2014 | Feb 13, 2014 | $0.02 | |
Q3 2013 | Nov 13, 2013 | Nov 21, 2013 | $0.02 | |
Q2 2013 | Aug 14, 2013 | Aug 28, 2013 | $0.02 | |
Q1 2013 | May 14, 2013 | May 23, 2013 | $0.02 | $0.25 |
Q4 2012 | Feb 11 2013 | Feb 19 2013 | $0.02 | $0.28 |
Q3 2012 | Nov 6 2012 | Nov 12 2012 | $0.02 | $0.28 |
Q2 2012 | Aug 9 2012 | Aug 16 2012 | $0.24 | $3.40 |
Q1 2012 | May 16 2012 | May 23 2012 | $0.24 | $3.40 |
Q4 2011 | Feb 7 2012 | Feb 15 2012 | $0.36 | |
Q3 2011 | Nov 8 2011 | Nov 16 2011 | $0.36 | |
Q2 2011 | Jul 28 2011 | Aug 4 2011 | $1.20 | |
Q1 2011 | Apr 29 2011 | May 9 2011 | $1.20 | |
Q4 2010 | Feb 4 2011 | Feb 11 2011 | $1.20 | |
Q3 2010 | Nov 11 2010 | Nov 22 2010 | $1.20 | |
Q2 2010 | Sep 9 2010 | Sep 17 2010 | $1.20 | |
Q1 2010 | May 31 2010 | Jun 8 2010 | $1.20 | |
Q4 2009 | 0 | |||
Q3 2009 | 0 | |||
Q2 2009 | 0 | |||
Q1 2009 | Jun 3 2009 | Jun 16 2009 | $3.00 | |
Q4 2008 | Feb 26 2009 | Mar 05 2009 | $3.60 | |
Q3 2008 | Dec 2 2008 | Dec 11 2008 | $3.60 | |
Q2 2008 | Sep 15 2008 | Sep 24 2008 | $3.00 | |
Q1 2008 | May 30 2008 | June 11 2008 | $3.00 | |
Q4 2007 | Feb 26 2008 | Mar 11 2008 | $4.2 | |
Q3 2007 | Dec 03 2007 | Dec 12 2007 | $4.44 | |
Q2 2007 | Sep 12 2007 | Sep 21 2007 | $4.68 | |
Q1 2007 | May 29 2007 | Jun 12 2007 | $4.56 | |
Q4 2006 | Feb 22 2007 | Mar 06 2007 | $5.28 | |
Q3 2006 | Nov 27 2006 | Dec 06 2006 | $5.04 | |
Q2 2006 | Aug 18 2006 | Sep 04 2006 | $4.32 | |
Q1 2006 | Jun 01 2006 | Jun 16 2006 | $6.36 | |
Q4 2005 | Mar 10 2006 | Mar 24 2006 | $5.16 |
Dividend Information
27.02.2024
Form 8937 - 2023 Cash Distributions
07.02.2024
Form 8937 - 2020 Conversion Price Adjustment
31.01.2023
Form 8937 - 2022 Cash Distributions
03.02.2022
Form 8937 - 2021 Cash Distributions
29.01.2021
Form 8937 - 2020 Cash Distributions
20.02.2020
Form 8937 - 2019 Cash Distributions
01.02.2019
Form 8937 - 2018 Cash Distributions
29.01.2018
Form 8937 – 2017 Cash Distributions
30.01.2015
Form 8937 - 2014 Cash Distributions
30.01.2014
Form 8937 - 2014 Cash Distributions
31.01.2013
Form 8937 - 2012 Cash Distributions
* Common stock dividends prior to July 2012 have been adjusted for 12-for-1 reverse stock split effective after close of business on July 16, 2012.