Investor Relations
Analyst Coverage
Company | Analyst | Telephone | |
---|---|---|---|
ABG Sundal Collier | Petter Haugen | +47 22 01 61 39 | petter.haugen@abgsc.no |
Arctic Securities ASA | Kristoffer Barth Skeie | +47 21 01 30 27 | kristoffer.skeie@arctic.com |
Bank Pekao | Patryk Olszanowski | +48 784 886 384 | patryk.olszanowski@pekao.com.pl |
Clarksons Platou | Frode Mørkedal | +47 22 01 63 27 | frode.morkedal@platou.com |
Cleaves Securities | Peter M. E. Christensen | +47 21 04 00 41 | pmc@cleaves.no |
DNB Markets | Jørgen Lian | +47 24 16 91 88 | jorgen.lian@dnb.no |
Evercore Partners | Jonathan Chappell | +1 212 497 0827 | jonathan.chappell@evercore.com |
Fearnley Securities | Øystein Vaagen | +47 22 93 63 97 | o.vaagen@fearnleys.com |
Jefferies | Omar Nokta | +1 212 778 8405 | onokta@jefferies.com |
Kepler Cheuvreux | Axel Styrman | +47 23 13 90 78 | astyrman@keplercheuvreux.com |
Pareto Securities | Eirik Haavaldsen | +47 24 13 21 20 | eha@paretosec.com |
SEB Equity Research | Frederik Ness | +47 22 82 71 18 | frederik.ness@seb.no |
Stifel | Benjamin J. Nolan | +1 312 454 3986 | nolanb@stifel.com |
Webber Research & Adv. LLC | Greg Wasikowski | +1 646 993 0694 | greg.wasikowski@webberresearch.com |
DHT Holdings, Inc is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding DHT Holdings, Inc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of DHT Holdings, Inc or its management. DHT Holdings, Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.